Det blir ikke store posten i dag pga. dårlig tid, så derfor legger jeg ut den britiske salgslista for øyeblikket.
| Sist Uke | De- nne uka | Tittel | Utvikler | Merke | Utgiver | |||
| 1 | 1 | FIFA 09 | EA CANADA | EA SPORTS | ELECTRONIC ARTS | |||
| - | 2 | LEGO BATMAN: THE VIDEOGAME | TRAVELLER'S TALES | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | |||
| 4 | 3 | WII FIT | NINTENDO | NINTENDO | NINTENDO | |||
| 2 | 4 | STAR WARS: THE FORCE UNLEASHED | LUCASARTS | LUCASARTS | LUCASARTS | |||
| 3 | 5 | BROTHERS IN ARMS: HELL'S HIGHWAY | GEARBOX SOFTWARE | UBISOFT | UBISOFT | |||
| 5 | 6 | MARIO KART WII | NINTENDO | NINTENDO | NINTENDO | |||
| 7 | 7 | WII PLAY | NINTENDO | NINTENDO | NINTENDO | |||
| 6 | 8 | TIGER WOODS PGA TOUR 09 | EA SALT LAKE | EA SPORTS | ELECTRONIC ARTS | |||
| 20 | 9 | FAMILY TRAINER | NAMCO | NAMCO BANDAI GAMES | ATARI | |||
| 8 | 10 | BIG BEACH SPORTS | HB STUDIOS | PLAY THQ | THQ | |||
| 10 | 11 | CARNIVAL: FUNFAIR GAMES | CAT DADDY | 2KPLAY | TAKE 2 | |||
| 11 | 12 | GUITAR HERO III: LEGENDS OF ROCK | NEVERSOFT | REDOCTANE | ACTIVISION BLIZZARD | |||
| 12 | 13 | DR KAWASHIMA'S BRAIN TRAINING | NINTENDO | NINTENDO | NINTENDO | |||
| 25 | 14 | GRAND THEFT AUTO IV | ROCKSTAR NORTH | ROCKSTAR | TAKE 2 | |||
| 14 | 15 | MARIO & SONIC AT THE OLYMPIC GAMES | SEGA | SEGA | SEGA | |||
| 13 | 16 | WALL-E | HELIXE | PLAY THQ | THQ | |||
| 19 | 17 | CALL OF DUTY 4: MODERN WARFARE | INFINITY WARD | ACTIVISION | ACTIVISION BLIZZARD | |||
| 17 | 18 | BEN 10: PROTECTOR OF EARTH | 1ST PLAYABLE | D3P | D3P | |||
| 26 | 19 | SUPER SMASH BROS: BRAWL | SORA LTD | NINTENDO | NINTENDO | |||
| 22 | 20 | THE SIMPSONS GAME | AMAZE ENTERTAINMENT | EA GAMES | ELECTRONIC ARTS | |||
| 18 | 21 | SAMBA DE AMIGO | GEARBOX SOFTWARE | SEGA | SEGA | |||
| 24 | 22 | HALO 3 | BUNGIE | MICROSOFT | MICROSOFT | |||
| 9 | 23 | PURE | BLACK ROCK STUDIOS | DISNEY INTERACTIVE STUDIOS | DISNEY INTERACTIVE STUDIOS | |||
| 15 | 24 | LEGO INDIANA JONES: ORIGINAL ADVENTURES | TRAVELLER'S TALES | LUCASARTS | LUCASARTS | |||
| 21 | 25 | SUPER MARIO GALAXY | NINTENDO | NINTENDO | NINTENDO | |||
| 27 | 26 | PUZZLER COLLECTION | ROUTE 1 GAMES | GAMES FOR EVERYONE | UBISOFT | |||
| 28 | 27 | SPORTS ISLAND | HUDSON | HUDSON | KONAMI | |||
| 16 | 28 | MERCENARIES 2: WORLD IN FLAMES | PANDEMIC STUDIOS | EA GAMES | ELECTRONIC ARTS | |||
| 29 | 29 | LEGO STAR WARS: THE COMPLETE SAGA | TRAVELLER'S TALES | LUCASARTS | LUCASARTS | |||
| 23 | 30 | SPORE | MAXIS | EA GAMES | ELECTRONIC ARTS | |||
| 39 | 31 | NEED FOR SPEED: PROSTREET | EA BLACK BOX | EA GAMES | ELECTRONIC ARTS | |||
| 37 | 32 | GUITAR HERO: ON TOUR | VICARIOUS VISIONS | REDOCTANE | ACTIVISION BLIZZARD | |||
| - | 33 | SPORTS PARTY | DIGITAL EMBRYO | PLAY ZONE | UBISOFT | |||
| - | 34 | COOKING MAMA | OFFICE CREATE | 505 GAMES | 505 GAMES | |||
| 35 | 35 | TNA IMPACT! | MIDWAY | MIDWAY | MIDWAY | |||
| 30 | 36 | BATTLEFIELD: BAD COMPANY | DIGITAL ILLUSIONS | EA GAMES | ELECTRONIC ARTS | |||
| 33 | 37 | ROCK BAND | HARMONIX | EA GAMES | ELECTRONIC ARTS | |||
| 31 | 38 | SONIC CHRONICLES: THE DARK BROTHERHOOD | BIOWARE | SEGA | SEGA | |||
| 34 | 39 | RAYMAN RAVING RABBIDS 2 | UBISOFT (FRANCE) | UBISOFT | UBISOFT | |||
| - | 40 | IMAGINE: TEACHER | MAGIC POCKETS | GAMES FOR EVERYONE | UBISOFT |
0 kommentarer:
Legg inn en kommentar